<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planting Space &#187; social networking</title>
	<atom:link href="http://plantingspace.com/tag/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://plantingspace.com</link>
	<description>Keeping Church Planters Focused on People</description>
	<lastBuildDate>Mon, 16 Aug 2010 17:13:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Using Twitter to Learn about the Community</title>
		<link>http://plantingspace.com/2009/11/02/using-twitter-to-learn-about-the-community/</link>
		<comments>http://plantingspace.com/2009/11/02/using-twitter-to-learn-about-the-community/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 18:02:14 +0000</pubDate>
		<dc:creator>Doug</dc:creator>
				<category><![CDATA[General Church Planting]]></category>
		<category><![CDATA[Outreach/Evangelism]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[church planting]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[new churches]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://plantingspace.com/?p=994</guid>
		<description><![CDATA[Here is a tip for church planters trying to better understand their community.  Use Twitter.  Twitter has a build in search engine that allows you to search Tweets.  Simply search for the name of the city you are in to see all tweets with the name of the city in it.  This will give you [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a tip for church planters trying to better understand their community.  Use <a href="http://search.twitter.com">Twitter</a>.  Twitter has a build in search engine that allows you to search Tweets.  Simply search for the name of the city you are in to see all tweets with the name of the city in it.  This will give you a raw unfiltered look into the lives of people in your community.  In order to continue listening to what people in your community are saying, you can set up an RSS feed.  Simply search for your city and in the upper right hand corner click &#8220;Feed for this query&#8221;.  You can also begin to follow people who live locally.  By using a Twitter client such as <a href="http://www.tweetdeck.com/beta/">TweetDeck</a> you can organize those you are following into groups.  As you become more comfortable with Twitter, begin joining the conversation by reply and direct messaging locals.  Be on the lookout for Tweetups, local gatherings of people on Twitter, as a way to take your learning offline and engage with people.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:left;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://plantingspace.com/2009/11/02/using-twitter-to-learn-about-the-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
